<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of the Intern &#187; Internships.com News</title>
	<atom:link href="http://www.internships.com/eyeoftheintern/category/news/idc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internships.com/eyeoftheintern</link>
	<description></description>
	<lastBuildDate>Sat, 09 Feb 2013 00:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internships.com: Our New Design</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-design/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-design/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:00:34 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[2013 summer internships]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[internships.com]]></category>
		<category><![CDATA[internships.com design]]></category>
		<category><![CDATA[summer internships]]></category>
		<category><![CDATA[website new design]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=12918</guid>
		<description><![CDATA[We are proud to announce the release of our newly redesigned site today. Our site has been built to reflect what our student, employer and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_12923" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.internships.com"><img class="size-medium wp-image-12923    " title="Internships.com New Look" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2013/01/Internships.com-New-Look-300x246.png" alt="Internships.com New Look 300x246 Internships.com: Our New Design" width="300" height="246" /></a>
	<p class="wp-caption-text">Check out our fresh new look</p>
</div>
<p><span class="drop_cap">W</span>e are proud to announce the release of <a title="www.internships.com" href="http://www.internships.com" target="_blank"><strong>our newly redesigned site</strong></a> today.</p>
<p>Our site has been built to reflect what our student, employer and educator members have told us they need and want as they prepare for the 2013 summer internships season and beyond.</p>
<p><strong>What should you expect from our cool, new design?</strong> A clean, modern look and feel. An easier, more intuitive way to navigate our site, search and apply for internships, and take advantage of our world class tools and services. A brand new logged-in student experience to help you succeed.</p>
<p>Internships.com is the world&#8217;s largest internship marketplace &#8211; dedicated to bringing students, employers and higher education together in one centralized location. <strong>Nearly 70,000 internships are active and live on our site today from 30,000 employers. We also have 70,000 part time and entry level jobs &#8211; making us the go-to career destination for students and recent graduates</strong>.</p>
<p>Internships are the new interview. Approximately 7 out of 10 interns are offered full time jobs with the companies they interned with. <a title="Internships Infographic" href="http://www.internships.com/eyeoftheintern/news/idc-news/internships-survey-2013-internship-trends/" target="_blank"><strong>63% of the class of 2012 completed at least one internship</strong>.</a></p>
<p>We are here to serve you in your journey. Thanks for coming along for the ride, and we hope you enjoy our new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Internships Survey and 2013 Internship Trends</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/internships-survey-2013-internship-trends/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/internships-survey-2013-internship-trends/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:50:56 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[2013 internship trends]]></category>
		<category><![CDATA[internships infographic]]></category>
		<category><![CDATA[internships.com survey]]></category>
		<category><![CDATA[summer 2013 internships]]></category>
		<category><![CDATA[summer internships]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=12083</guid>
		<description><![CDATA[The results are in. Internships.com surveyed over 7,300 students and recent graduates and over 300 companies to uncover how students and employers really feel about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>he results are in. Internships.com surveyed over 7,300 students and recent graduates and over 300 companies to uncover how students and employers really feel about internships. We looked back at the 2012 internships season and forward to 2013 and are excited to share our results with you today:</p>
<p><img class="alignright" title="Thumbnail" src="http://idc-content.s3.amazonaws.com/site/images/blog/infographic_100x100.jpg" alt="infographic 100x100 Infographic: Internships Survey and 2013 Internship Trends" width="100" height="100" /><strong>53% of companies plan to hire more interns in 2013 than they did in 2012</strong> – amazing news as students begin searching for their summer 2013 internships! We reveal the most important qualities employers consider when hiring an intern, the supply and demand of the internships market, and data on virtual internships, compensation, and more.</p>
<p>Scroll down to check out our infographic, &#8220;Internships: The New Interview,&#8221; and see all of the data and trends from our survey of students and employers.</p>
<div><a href="http://idc-content.s3.amazonaws.com/site/images/blog/internships_infographic_2012.jpg"><img class="alignnone" title="Internships: The New Interview" src="http://idc-content.s3.amazonaws.com/site/images/blog/internships_infographic_2012.jpg" alt="internships infographic 2012 Infographic: Internships Survey and 2013 Internship Trends" width="600" height="3600" /></a></div>
<h2>Embed this on your site:</h2>
<p><!--raw--><br />
<textarea style="width: 100%;" cols="80" rows="10"><a href="http://idc-content.s3.amazonaws.com/site/images/blog/internships_infographic_2012.jpg" ><img src="http://idc-content.s3.amazonaws.com/site/images/blog/internships_infographic_2012.jpg" alt="internships infographic 2012 Infographic: Internships Survey and 2013 Internship Trends" width="600" height="3600" title="Infographic: Internships Survey and 2013 Internship Trends" /></a><br />Courtesy of: <a href="http://www.internships.com/eyeoftheintern/news/idc-news/internships-survey-2013-internship-trends/">Internships.com</a></textarea><br />
<!--/raw--><br />
To view the full press release, <a title="Internships Survey Press Release" href="http://www.internships.com/about/news/internships-survey-reveals-the-increasing-importance-of-internships-for-both-students-and-employers" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/internships-survey-2013-internship-trends/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Gen Y Vote: More Young People Voting in 2012</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/gen-vote-young-people-voting-2012/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/gen-vote-young-people-voting-2012/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:21:39 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[gen y vote]]></category>
		<category><![CDATA[intern 2012]]></category>
		<category><![CDATA[millennial branding]]></category>
		<category><![CDATA[rock the vote]]></category>
		<category><![CDATA[vote or die]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=11390</guid>
		<description><![CDATA[We recently partnered with Millennial Branding and released a study on the Gen Y vote. The study shows how young people (age 18 to 29) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><a href="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2011/10/95800339.jpg"><img class="aligncenter size-medium wp-image-8826" title="students" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2011/10/95800339-300x199.jpg" alt="95800339 300x199 The Gen Y Vote: More Young People Voting in 2012" width="300" height="199" /></a></em></p>
<p><em>We recently partnered with <a href="http://millennialbranding.com/2012/10/gen-vote-study-2012-presidential-elections/">Millennial Branding and released a study</a> on the Gen Y vote. The study shows how young people (age 18 to 29) will be voting in the 2012 presidential election, what issues they care most about, who influences their vote and more. This online survey of 2,236 Gen Y’s was conducted on September 14th.</em></p>
<p>According to <a href="http://danschawbel.com/">personal branding expert Dan Schawbel,</a> <strong>&#8220;Gen Y has become a powerful force in politics with an army of 80 million strong and will have a major impact on who wins the 2012 presidential elections.&#8221; </strong>Here are a few key highlights and findings about Gen-Y from the recently published study:</p>
<ul>
<li><span style="font-weight: bold;"><a href="http://www.zdnet.com/gen-y-who-are-you-voting-for-7000005469/">75% will be voting in this election compared to only 60% that voted in 2008.</a></span></li>
</ul>
<ul>
<li><strong>48% believe that their parents most influence their vote (aside from themselves). </strong>After their parents, their friends were the next biggest influence, followed by their co-workers and then celebrities. When it comes to politics, celebrities don’t influence the youth vote.</li>
</ul>
<ul>
<li><strong>55% feel that the Economy is the most important issue in this election.</strong></li>
</ul>
<ul>
<li><strong>58% will be following the election on social networks like Twitter and Facebook.</strong> TV is still the number one source of election coverage for Gen Y since 76% will be tuning in. The third most popular medium was newspapers and magazines at 55% and then radio at 23%. Only 36% are willing to share their political opinions online.</li>
</ul>
<p>Lots of campaigns are currently looking for interns and volunteers during the busy election season, so <strong><a title="Political Internships" href="http://www.internships.com/search/post/results?keywords=political%20politics%20republican%20democrat%20election&amp;location=&amp;company=&amp;listingType=1" target="_blank">search now</a></strong> if you&#8217;re interested in participating in and helping to guide our country&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/gen-vote-young-people-voting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Trip to Thailand from Contiki and ZICO Coconut Water</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/win-trip-thailand-contiki-zico-coconut-water/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/win-trip-thailand-contiki-zico-coconut-water/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:47:15 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[Contiki]]></category>
		<category><![CDATA[Thailand trip]]></category>
		<category><![CDATA[ZICO coconut water]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=11194</guid>
		<description><![CDATA[Whether you&#8217;re juggling an internship with a  full load of classes, out celebrating milestone birthdays, or traveling halfway across the world &#8211; keeping your body hydrated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.contiki.com/ZICO?utm_source=Internships&amp;utm_medium=Blog&amp;utm_campaign=ZICO" target="_blank"><img class="aligncenter size-full wp-image-11204" title="Contiki &amp; ZICO - Thailand Giveaway" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2012/09/Contiki_zico_thailand_image1.png" alt="Contiki zico thailand image1 Win a Trip to Thailand from Contiki and ZICO Coconut Water" width="550" height="202" /></a></p>
<p><span class="drop_cap">W</span>hether you&#8217;re juggling an internship with a  full load of classes, out celebrating milestone birthdays, or traveling halfway across the world &#8211; keeping your body hydrated is an absolute must. Contiki believes that <strong>good things come to those who hydrate</strong> and have partnered up with ZICO to send you on a trip to Thailand!</p>
<p>ZICO&#8217;s hydration comes from the coconuts of tropical destinations like Thailand, so it only makes sense to <strong><a title="Contiki trip" href="http://www.contiki.com/ZICO?utm_source=Internships&amp;utm_medium=Blog&amp;utm_campaign=ZICO" target="_blank">give away a trip to the legendary beaches of this Asian paradise</a>! </strong></p>
<p><a href="http://www.contiki.com/ZICO?utm_source=Internships&amp;utm_medium=Blog&amp;utm_campaign=ZICO" target="_blank"><img class="size-medium wp-image-11209 alignright" title="Win a Thailand Trip" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2012/09/Contiki_ZICO_image-300x238.png" alt="Contiki ZICO image 300x238 Win a Trip to Thailand from Contiki and ZICO Coconut Water" width="300" height="238" /></a></p>
<p>Not only are <a title="Win a Trip!" href="http://www.contiki.com/ZICO?utm_source=Internships&amp;utm_medium=Blog&amp;utm_campaign=ZICO" target="_blank"><strong>Contiki and ZICO giving away a trip to Thailand</strong></a>, <strong>they want to make sure you stay hydrated along the way by supplying the winner with a stash of coconut water</strong>. Here is a small list of good things that come to those who hydrate:</p>
<ul>
<li>Staying energized during your flight</li>
<li>Fighting off jet lag</li>
<li>Avoiding altitude sickness</li>
<li>Keeping cool while soaking up the sun</li>
<li>Enjoying daily adventures and activities with Contiki</li>
</ul>
<p>Win a trip. Stay hydrated. <strong><a title="Contiki Trip" href="http://www.contiki.com/ZICO?utm_source=Internships&amp;utm_medium=Blog&amp;utm_campaign=ZICO" target="_blank">Enter now to win a Thai Island Hopper Adventure from Contiki and ZICO</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/win-trip-thailand-contiki-zico-coconut-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internships.com Named One of the Best Websites for Your Career</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-best-career-websites-forbes/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-best-career-websites-forbes/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:31:51 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[best career website]]></category>
		<category><![CDATA[best websites]]></category>
		<category><![CDATA[career advice]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=11172</guid>
		<description><![CDATA[Forbes recently asked readers to nominate their favorite and most useful career websites.  Asking readers for nominations, Forbes received submissions for 700 different websites. The final [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">F</span>orbes recently asked readers to nominate their favorite and most useful career websites.  Asking readers for nominations, <strong>Forbes received submissions for 700 different websites. </strong>The final list was just released, and <a title="Forbes.com" href="http://www.forbes.com/pictures/mkl45hifd/7-internships-com/#gallerycontent" target="_blank">we are very excited and honored to have been selected for their list of The 10 Best Websites for Your Career</a>!</p>
<p style="text-align: center;">
<div id="attachment_11183" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://www.forbes.com/pictures/mkl45hifd/7-internships-com/#gallerycontent"><img class="size-full wp-image-11183" title="Internships.com - Top 10 Careers Site on Forbes" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2012/09/Forbes-Top10_IDC1.png" alt="Forbes Top10 IDC1 Internships.com Named One of the Best Websites for Your Career" width="500" height="425" /></a>
	<p class="wp-caption-text">The 10 Best Websites for Your Career - #7 Internships.com</p>
</div>
<p style="text-align: center;">
<p>From <a title="Forbes.com" href="http://www.forbes.com/sites/susanadams/2012/09/14/the-10-best-websites-for-your-career/" target="_blank">the Forbes article</a>:</p>
<blockquote><p>Internships.com bills itself as the world’s largest internship marketplace where employers can post internships and get access to its internship database for free. At last count the site had nearly 60,000 postings at 25,000 companies in 8,800 cities across the U.S. The site includes paid and unpaid, full and part-time internships. One useful feature: a “Who?” button that includes a Facebook sign-in and shows which of an applicant’s Facebook friends are connected to the hiring company.</p></blockquote>
<p><strong><a title="Forbes.com" href="http://www.forbes.com/sites/susanadams/2012/09/14/the-10-best-websites-for-your-career/" target="_blank">Click to read the full article on Forbes.com and view the rest of the list &#8211; The 10 Best Websites for Your Career, Forbes</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/internshipscom-best-career-websites-forbes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In The News: 7 Ways Undergrads Can Build Their Resumes</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/news-7-ways-undergrads-build-resumes/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/news-7-ways-undergrads-build-resumes/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:15:45 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[Robin Richards]]></category>
		<category><![CDATA[resume tips]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=10441</guid>
		<description><![CDATA[If you aren&#8217;t interning this summer, there are still ways for you to add experience to your resume. Our CEO, Robin D. Richards, was featured [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span>f you aren&#8217;t interning this summer, there are still ways for you to add experience to your resume. Our CEO, Robin D. Richards, was featured in a CBS Money Watch article this week, &#8220;<strong>7 ways undergrads can build their resumes</strong>.&#8221; One of his tips? <strong>Tutoring</strong>. What he has to say about it:</p>
<blockquote><p>&#8220;If you did well in a class this semester, consider tutoring fellow students on the same subject or class. You can also contact local high schools and middle schools to tutor students who are interested in pursuing your major.&#8221;</p></blockquote>
<p><strong><em><a title="CBS Money Watch story" href="http://www.cbsnews.com/8301-505125_162-57452534/7-ways-undergrads-can-build-their-resumes/?tag=cbsnewsMainColumnArea" target="_blank">Click to read the rest of the 7 ways undergrads can build their resumes. </a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/news-7-ways-undergrads-build-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News: How to Turn an Internship Into a Job</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/news-turn-internship-job/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/news-turn-internship-job/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:00:21 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Robin Richards]]></category>
		<category><![CDATA[internships.com]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=10285</guid>
		<description><![CDATA[Robin D. Richards, chairman and CEO of TweetMyJobs and Internships.com, was featured in a CBS News article this week, &#8220;How to turn an internship into [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">R</span>obin D. Richards, chairman and CEO of <a href="http://www.tweetmyjobs.com/"> TweetMyJobs</a> and <a href="http://www.internships.com/">Internships.com</a>, was featured in a CBS News article this week,<strong> &#8220;How to turn an internship into a job.&#8221;</strong> His advice for interns:</p>
<p><img class="size-medium wp-image-10301 alignright" title="Get to know your coworkers" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2012/05/86499933-300x199.jpg" alt="86499933 300x199 In The News: How to Turn an Internship Into a Job" width="300" height="199" /></p>
<h2>&#8220;Network with people from different departments within the company by asking questions and developing conversations. Show that you&#8217;re interested in the company, not just in the projects you&#8217;re working on,&#8221;</h2>
<p>As an intern, you may find talking to higher-ups intimidating. But if you take this challenge, the connections you make could help you land your next gig. As for a future job, here are some tips on <a href="http://www.internships.com/student/resources/workplace/after-the-internship/asking-about-future-opportunities">how to ask about future opportunities</a>.</p>
<p><strong><em><a href="http://www.cbsnews.com/8301-505125_162-57436084/how-to-turn-an-internship-into-a-job/" target="_blank"><strong>Read more tips on the full CBS News article, How to turn an internship into a job.</strong></a> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/news-turn-internship-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News: More Grads and Interns Expected to be Hired This Year</title>
		<link>http://www.internships.com/eyeoftheintern/news/idc-news/news-grads-interns-expected-hired/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/idc-news/news-grads-interns-expected-hired/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:58:27 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[Dayton Daily News]]></category>
		<category><![CDATA[Yair Riemer]]></category>
		<category><![CDATA[hiring interns]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[internships news]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=9984</guid>
		<description><![CDATA[From the Dayton Daily News today: Yair Riemer, vice president of marketing for internships.com, said the value of internships has never been higher, because employers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a title="More grads, interns expected to be hired" href="http://www.daytondailynews.com/news/dayton-news/more-grads-interns-expected-to-be-hired-1355897.html" target="_blank">Dayton Daily News</a> today:</p>
<blockquote class="center"><p>Yair Riemer, vice president of marketing for internships.com, said the value of internships has never been higher, because employers view the positions as a way to identify job candidates and measure their abilities.</p>
<p>Basically “internships are essentially the ‘new interview,’ ” he said. “Employers are using internships to ‘test-drive talent,’ and build a long term successful employee base.”</p></blockquote>
<p><strong><em><a title="The Dayton Daily News" href="http://www.daytondailynews.com/news/dayton-news/more-grads-interns-expected-to-be-hired-1355897.html">Read the full Dayton Daily News article, &#8216;More grads, interns expected to be hired&#8217;</a></em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/idc-news/news-grads-interns-expected-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Secretary of Labor Hilda Solis Highlights Internships.com</title>
		<link>http://www.internships.com/eyeoftheintern/news/the-economy-news/secretary-labor-hilda-solis-highlights-internshipscom/</link>
		<comments>http://www.internships.com/eyeoftheintern/news/the-economy-news/secretary-labor-hilda-solis-highlights-internshipscom/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:54:34 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Hilda L. Solis]]></category>
		<category><![CDATA[Secretary of Labor]]></category>
		<category><![CDATA[summer 2012 internships]]></category>
		<category><![CDATA[summer jobs]]></category>
		<category><![CDATA[youth employment]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=9767</guid>
		<description><![CDATA[U.S. Secretary of Labor Hilda L. Solis is passionate about jobs. And it&#8217;s great that the Secretary of Labor is not only focused on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-9775" title="The White House - SummerJobs+" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2012/03/WH_SummerJobsPlus1-300x245.png" alt="WH SummerJobsPlus1 300x245 US Secretary of Labor Hilda Solis Highlights Internships.com" width="300" height="245" />U.S. <a href="http://www.dol.gov/_sec/welcome.htm" target="_blank">Secretary of Labor Hilda L. Solis</a> is passionate about jobs. And it&#8217;s great that the Secretary of Labor is not <em>only</em> focused on the unemployment rate for those who have been in the workforce for years, but she&#8217;s also doing everything in her power to help the youth of America &#8211; our best and our brightest &#8211; succeed and land work opportunities.</p>
<p>Writing from <a href="http://www.whitehouse.gov/blog/2012/03/13/are-you-hiring-summer" target="_blank">The White House Blog</a> today, <strong>Secretary Solis urged businesses, non-profits and governments to come together to provide employment opportunities for youth in the summer of 2012</strong>. Internships.com is highlighted in the article, and we&#8217;re proud to support The White House in this initiative.</p>
<p>In January, President Obama announced the <a href="http://www.dol.gov/summerjobs/" target="_blank">Summer Jobs+ initiative</a> &#8211; calling on employers big and small to work with their communities to provide jobs, internships, mentoring opportunities or other life and work skills development for our young people. <strong>As a technology partner of the White House in this effort, we&#8217;re doing everything we can to create and provide more and more work summer job and internship opportunities for you guys &#8211; our future</strong>.</p>
<p>So keep searching, and know that not only do we have your back, but the White House does too! We&#8217;re in this together. Good luck in your<a title="begin your search!" href="http://www.internships.com/search/post/guided"> internship search</a>! Employers &#8211; you can post your opportunities for <strong>free</strong>, <a title="For Employers" href="http://www.internships.com/employer">get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/news/the-economy-news/secretary-labor-hilda-solis-highlights-internshipscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Information for the Company You Aspire to Work With Available on Internships.com</title>
		<link>http://www.internships.com/eyeoftheintern/applying-2/searching/salary-compensation-data-hiring-companies-internshipscom/</link>
		<comments>http://www.internships.com/eyeoftheintern/applying-2/searching/salary-compensation-data-hiring-companies-internshipscom/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:45:57 +0000</pubDate>
		<dc:creator>Synthia</dc:creator>
				<category><![CDATA[Internships.com News]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Austin Schaumberg]]></category>
		<category><![CDATA[Bradley University]]></category>
		<category><![CDATA[Glassdoor]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[job salaries]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary data]]></category>

		<guid isPermaLink="false">http://www.internships.com/eyeoftheintern/?p=9353</guid>
		<description><![CDATA[Austin Schaumberg (@A_Schaumberg) is a junior Management Information Systems major at the Bradley University, and an intern at Internships.com By Austin Schaumberg Recently Internships and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Austin Schaumberg <a title="Austin on Twitter" href="https://twitter.com/#!/A_Schaumberg" target="_blank">(@A_Schaumberg</a>) is a junior Management Information Systems major at the Bradley University, and an intern at Internships.com</em></p>
<h5><span style="color: #888888;">By Austin Schaumberg</span></h5>
<p><span class="drop_cap">R</span>ecently Internships and Glassdoor.com <a title="Glassdoor &amp; Internships.com Press Release" href="http://www.internships.com/about/news/glassdoor-internships-com-announce-partnership-to-provide-students-with-company-specific-salary-compensation-data" target="_blank">announced plans</a> to merge Glassdoor’s vast amount of salary data directly onto Internships.com listings. Internship seekers now can gain insight on income information for a gambit of full-time occupations, from entry-level up to more experienced positions at companies. By facilitating students’ research of company-specific salaries, bonuses and compensation details directly from their listings, internship seekers will now be able to evaluate what compensation they could receive if they pursue a career at one of the more than 150,000 companies listed on Glassdoor. Internships.com CEO, Robin D. Richards, says “Internships are the new job interview. <strong>With seven out of every ten internships turning into full time jobs, choosing the right opportunity to pursue is critical</strong>.”</p>
<div id="attachment_9366" class="wp-caption aligncenter" style="width: 550px">
	<img class="size-full wp-image-9366 " title="Glassdoor integration on Internships.com" src="http://eyeoftheintern.s3.amazonaws.com/wp-content/uploads/2011/12/Glassdoor_IDC_integration2.png" alt="Glassdoor IDC integration2 Salary Information for the Company You Aspire to Work With Available on Internships.com" width="550" height="306" />
	<p class="wp-caption-text">Salary information for companies on Internships.com is listed on the right, via Glassdoor</p>
</div>
<blockquote class="right"><p>“Our partnership with Glassdoor enables students to understand from the get-go what their future earning potential is as they start out in their career,” said Robin D. Richards, Chairman &amp; CEO of Internships.com.</p></blockquote>
<p>As a current student and seeker, the new updates to Internships.com are extremely useful. I can sift through the countless internships that I have an invested interest in, and decide if the potential salary and responsibilities involved with each are worthwhile to me. <strong>Overall, it enables ease of choosing desirable internships to apply to</strong>. The Glassdoor salary statistics combined with the integration of the “Who? Button” (which shows any connections you may have to a company, via Facebook) results in an efficient, enjoyable and valuable internship searching experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internships.com/eyeoftheintern/applying-2/searching/salary-compensation-data-hiring-companies-internshipscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-02-08 22:38:08 -->